Hello Partner,
Warm greetings for the day!
I’m Ramesh, a Bench Sales Recruiter representing Collaborate Solutions Inc. We specialize in domains like .NET, Android, Atlassian/Jira, Big Data, Business Analyst, Cyber Security, Data Analyst, Data Engineer, Data Scientist, DevOps, ETL Informatica, Guidewire, IAM/SailPoint, iOS, JAVA, MicroStrategy, MuleSoft, Network Engineer, PEGA, Power BI, Product/Project Manager, QA, RPA, Salesforce, SQL, Tableau, UI Angular/React and smore
I’m reaching out to share that we have a pool of highly skilled consultants actively seeking new job opportunities on a C2C basis. If you have any direct client requirements, I would greatly appreciate the opportunity to discuss potential matches with you.
Employee Skill | Exp | Current Location | Relocation |
.Net Angular Developer | 7 | FL | Open to On-Site |
.Net Azure Developer | 9+ | MA | Open to On-Site |
.NET Developer | 7+ | NH | Open to On-Site |
.NET Developer | 6 | NJ | Open to On-Site |
.NET Developer | 8+ | MN | Open to On-Site |
.NET Developer | 6+ | MA | Open to On-Site |
.NET Developer | 9 | TX | Open to On-Site |
.Net Developer | 8+ | CA | Open to On-Site |
.NET Developer | 8+ | NE | Open to On-Site |
.NET Developer | 5+ | IN | Open to On-Site |
.Net Full Stack Developer | 5+ | NY | Open to On-Site |
.NET Full Stack Developer | 7+ | VA | Open to On-Site |
.NET Full Stack Developer | 7+ | GA | Open to On-Site |
.NET Full Stack Developer | 8 | NC | Open to On-Site |
.NET Full Stack Developer | 9+ | WA | Open to On-Site |
.NET Full Stack Developer | 9+ | AZ | Open to On-Site |
.NET Full Stack Developer | 12+ | OH | Open to On-Site |
.NET Full Stack Developer Senior | 11+ | GA | Open to On-Site |
.NET Full Stack Developer/Lead | 10+ | PA | Open to On-Site |
Android Developer | 8+ | GA | Open to On-Site |
Atlassian/Jira Administrator | 10+ | NE | Open to On-Site |
Azure Cloud Engineer | 6+ | OR | Open to On-Site |
Azure Data Engineer | 5+ | WI | Open to On-Site |
Azure Data Engineer | 6+ | NJ | Open to On-Site |
Big Data Engineer | 10+ | TN | Open to On-Site |
Big Data/Data Engineer | 5+ | MA | Open to On-Site |
Build and Release/DevOps Engineer | 10+ | NJ | Open to On-Site |
Business Analyst/Scrum Master | 7+ | TX | Open to On-Site |
Clinical SAS Programmer | 6+ | NC | Open to On-Site |
Cyber Security Analyst | 7 | MN | Open to On-Site |
Data Analyst | 5+ | DE | Open to On-Site |
Data Analyst | 7+ | TX | Open to On-Site |
Data Analyst | 7+ | PA | Open to On-Site |
Data Analyst | 6 | NC | Open to On-Site |
Data Analyst | 5 | CO | Open to On-Site |
Data Analyst | 6 | NY | Open to On-Site |
Data Analyst | 5 | AZ | Open to On-Site |
Data Analyst/BI Engineer | 7+ | OH | Open to On-Site |
Data Analyst/Data Modeler | 9 | TX | Open to On-Site |
Data Analyst/Engineer | 5+ | CA | Open to On-Site |
Data Analyst/Power BI Developer | 5+ | IL | Open to On-Site |
Data Analyst/Python | 5+ | MA | Open to On-Site |
Data Analyst/SQL Developer | 16+ | GA | Open to On-Site |
Data Engineer | 8+ | TX | Open to On-Site |
Data Engineer | 5 | MO | Open to On-Site |
Data Engineer | 5+ | DE | Open to On-Site |
Data Engineer | 5+ | MD | Open to On-Site |
Data Engineer | 7 | OH | Open to On-Site |
Data Engineer | 5+ | CT | Open to On-Site |
Data Engineer Cloud | 6+ | TX | Open to On-Site |
Data Engineer Cloud | 5+ | WA | Open to On-Site |
Data Engineer Senior | 9+ | CA | Open to On-Site |
Data Engineer Senior | 13+ | CA | Open to On-Site |
Data Engineer/Big Data Engineer | 7 | KS | Open to On-Site |
Data Engineer/Cloud | 8+ | TX | Open to On-Site |
Data Engineer/Cloud | 6+ | IA | Open to On-Site |
Data Engineer/Cloud | 5+ | MA | Open to On-Site |
Data Engineer/Power BI Developer | 6+ | OH | Open to On-Site |
Data Scientist | 5+ | MA | Open to On-Site |
Data Scientist | 5 | CA | Open to On-Site |
Data Scientist | 6 | NH | Open to On-Site |
Data Scientist | 5+ | TX | Open to On-Site |
Data Scientist | 5+ | NC | Open to On-Site |
Data Scientist/Python | 6+ | GA | Open to On-Site |
DevOps Cloud Engineer | 6+ | DE | Open to On-Site |
DevOps Cloud Engineer | 5+ | MO | Open to On-Site |
DevOps Engineer | 6 | GA | Open to On-Site |
DevOps/AWS Engineer | 8+ | TX | Open to On-Site |
DevOps/AWS Engineer | 8+ | NC | Open to On-Site |
DevOps/AWS Engineer | 10 | OH | Open to On-Site |
DevOps/Azure Engineer | 8+ | MA | Open to On-Site |
DevOps/Azure Engineer | 5+ | WA | Open to On-Site |
DevOps/Cloud Engineer | 9+ | TX | Open to On-Site |
DevOps/Cloud/SRE | 6+ | FL | Open to On-Site |
ETL Informatica Cloud Integration | 7+ | TX | Open to On-Site |
ETL Informatica Developer | 9+ | GA | Open to On-Site |
ETL Informatica Developer | 6+ | MO | Open to On-Site |
ETL Informatica Developer | 10+ | VA | Open to On-Site |
ETL Informatica Developer | 9+ | AZ | Open to On-Site |
ETL Informatica Developer | 9+ | NC | Open to On-Site |
ETL Informatica/IICS Developer | 10+ | TX | Open to On-Site |
ETL Informatica/IICS Developer | 7+ | AZ | Open to On-Site |
ETL/Data Engineer | 10+ | OH | Open to On-Site |
ETL/Database Developer | 6+ | NJ | Open to On-Site |
Guidewire Developer | 9+ | AZ | Open to On-Site |
IT Project Manager/Product Owner | 10+ | MA | Open to On-Site |
Java Applications System Engineer | 16+ | IL | Open to On-Site |
Java Backend Developer | 9+ | TX | Open to On-Site |
Java Developer | 7 | CA | Open to On-Site |
Java Developer | 7+ | GA | Open to On-Site |
Java Developer | 10+ | NY | Open to On-Site |
Java Developer | 9+ | VA | Open to On-Site |
Java Developer | 9+ | FL | Open to On-Site |
Java Developer | 10+ | MD | Open to On-Site |
Java Developer | 8+ | NJ | Open to On-Site |
Java Developer Senior | 10+ | NC | Open to On-Site |
Java Developer Senior | 20+ | MA | Open to On-Site |
Java Developer Senior/Lead | 13+ | WA | Open to On-Site |
Java Full Stack Developer | 6 | FL | Open to On-Site |
Java Full Stack Developer | 9 | VA | Open to On-Site |
Java Full Stack Developer | 5+ | NJ | Open to On-Site |
Java Full Stack Developer | 9+ | PA | Open to On-Site |
Java Full Stack Developer | 9 | MA | Open to On-Site |
Java Full Stack Developer | 5+ | NC | Open to On-Site |
Java Full Stack Developer | 5+ | IL | Open to On-Site |
Java Full Stack Developer | 7+ | FL | Open to On-Site |
Java Full Stack Developer | 7+ | PA | Open to On-Site |
Java Full Stack Developer | 8 | NJ | Open to On-Site |
Java Full Stack Developer | 5 | MO | Open to On-Site |
Java Full Stack Developer | 5+ | MI | Open to On-Site |
Java Full Stack Developer | 6+ | CT | Open to On-Site |
Java Full Stack Developer | 5 | VA | Open to On-Site |
Java Full Stack Developer | 7+ | OH | Open to On-Site |
Java Full Stack Developer | 9 | NC | Open to On-Site |
Java Full Stack Developer | 5+ | MA | Open to On-Site |
Java Full Stack Developer | 6+ | WA | Open to On-Site |
Java Full Stack Developer | 9 | IA | Open to On-Site |
Java Full Stack Developer | 6+ | OH | Open to On-Site |
Java Full Stack Developer | 5+ | CO | Open to On-Site |
Java Full Stack Developer | 8+ | MD | Open to On-Site |
Java Full Stack Developer | 9+ | TX | Open to On-Site |
Java Full Stack Developer | 6+ | AZ | Open to On-Site |
Java Full Stack Developer | 9+ | GA | Open to On-Site |
Java Full Stack Developer | 6+ | FL | Open to On-Site |
Java Full Stack Developer | 7 | MO | Open to On-Site |
Java Full Stack Developer | 9+ | WA | Open to On-Site |
Java Full Stack Developer | 8 | NH | Open to On-Site |
Java Full Stack Developer | 8+ | CA | Open to On-Site |
Java Full Stack Developer | 6+ | MA | Open to On-Site |
Java Full Stack Developer | 11+ | AL | Open to On-Site |
Java Full Stack Developer | 8+ | MO | Open to On-Site |
Java Full Stack Developer | 5+ | IL | Open to On-Site |
Java Full Stack Developer | 7+ | TX | Open to On-Site |
Java Full Stack Developer | 6+ | PA | Open to On-Site |
Java Full Stack Developer | 6+ | CA | Open to On-Site |
Java Full Stack Developer | 13+ | WI | Open to On-Site |
Java Full Stack Developer | 5+ | MN | Open to On-Site |
Java Full Stack Lead Developer | 11 | TX | Open to On-Site |
MERN Stack Developer | 5+ | MO | Open to On-Site |
Java Lead/Hadoop | 18+ | WA | Open to On-Site |
Java Production/DevOps AWS | 10 | OH | Open to On-Site |
Java/BlockChain Developer | 8+ | CA | Open to On-Site |
Java/J2EE Developer | 9+ | CT | Open to On-Site |
Java/J2EE Developer | 7 | IL | Open to On-Site |
Java/UI Technical Lead | 13+ | PA | Open to On-Site |
Jira/Confluence Admin/Developer | 7 | TX | Open to On-Site |
Mulesoft Developer | 7 | IL | Open to On-Site |
Mulesoft Developer | 5+ | NJ | Open to On-Site |
Network Engineer | 8 | TX | Open to On-Site |
Network Security Engineer | 8+ | AZ | Open to On-Site |
Network Security Engineer | 6 | NC | Open to On-Site |
Oracle/MS SQL Database Admin | 14+ | NJ | Open to On-Site |
Pega Developer | 8+ | TX | Open to On-Site |
Power BI Developer | 6+ | CA | Open to On-Site |
Power BI Developer Senior | 9+ | NE | Open to On-Site |
Product Owner/Manager | 12+ | IL | Open to On-Site |
Product/Project Management | 16 | TX | Open to On-Site |
Product/Project Manager | 15+ | NJ | Open to On-Site |
Project Manager | 8+ | TX | Open to On-Site |
Project Manager | 8 | NY | Open to On-Site |
Project Manager Technical | 6+ | OH | Open to On-Site |
Project Manager/Business Analyst | 9+ | CT | Open to On-Site |
Project Manager/Scrum Master | 10+ | NC | Open to On-Site |
Python Developer | 5 | TX | Open to On-Site |
Python Developer | 5+ | NJ | Open to On-Site |
QA (Tosca Automation/Manual) | 7+ | RI | Open to On-Site |
QA Automation Engineer | 10+ | GA | Open to On-Site |
QA Automation Engineer | 7+ | TX | Open to On-Site |
QA Automation Engineer | 9+ | FL | Open to On-Site |
QA Automation Engineer | 11 | PA | Open to On-Site |
QA Automation Engineer | 9+ | NE | Open to On-Site |
QA Automation Engineer | 8+ | NC | Open to On-Site |
QA Automation Engineer | 6+ | MD | Open to On-Site |
QA Automation Engineer | 10+ | OH | Open to On-Site |
QA Automation Engineer | 10 | IN | Open to On-Site |
QA Automation Engineer | 7 | AZ | Open to On-Site |
QA Automation Engineer | 11+ | TX | Open to On-Site |
QA Automation Engineer | 7+ | MA | Open to On-Site |
QA Automation TOSCA | 7+ | OH | Open to On-Site |
QA Automation/SDET | 6+ | FL | Open to On-Site |
QA Manual Engineer | 14+ | OR | Open to On-Site |
QA Manual/Automation Tester | 7 | FL | Open to On-Site |
RPA Developer | 10 | TX | Open to On-Site |
RPA Developer | 6 | NC | Open to On-Site |
Salesforce Admin | 9+ | VA | Open to On-Site |
Salesforce Admin/Developer | 9 | IL | Open to On-Site |
Salesforce Admin/DevOps | 10 | VA | Open to On-Site |
Salesforce CPQ Developer | 10+ | CA | Open to On-Site |
Salesforce Developer | 10+ | PA | Open to On-Site |
Salesforce Developer Senior | 9+ | AZ | Open to On-Site |
Salesforce Developer Senior | 13+ | GA | Open to On-Site |
Salesforce Developer Senior | 10+ | TN | Open to On-Site |
Salesforce Developer Senior | 11+ | NC | Open to On-Site |
Salesforce Developer/Admin | 7 | IL | Open to On-Site |
Salesforce Developer/Admin | 7+ | WA | Open to On-Site |
Salesforce Developer/Admin | 7+ | NC | Open to On-Site |
Salesforce Developer/Admin | 6+ | TX | Open to On-Site |
Salesforce Developer/Admin | 8 | CO | Open to On-Site |
Salesforce Developer/Admin | 8+ | NC | Open to On-Site |
Salesforce Developer/Lead | 9+ | MO | Open to On-Site |
Salesforce Lighning Dev/Admin | 7+ | IL | Open to On-Site |
Salesforce Marketing Cloud Developer | 10+ | Canada | Open to On-Site |
Salesforce QA Engineer | 8+ | NC | Open to On-Site |
Salesforce/Automation QA | 8+ | VA | Open to On-Site |
SAP Ariba Senior Consultant | 18 | SC | Open to On-Site |
Scrum Master/PMO | 12 | GA | Open to On-Site |
Scrum Master/Project Manager | 9 | TX | Open to On-Site |
Service Now Developer | 8+ | OR | Open to On-Site |
ServiceNow Developer | 6 | IL | Open to On-Site |
SharePoint Developer/Lead | 12 | VA | Open to On-Site |
Snowflake Developer | 5+ | IL | Open to On-Site |
Snowflake Developer | 8+ | MN | Open to On-Site |
SQL Developer | 9+ | MI | Open to On-Site |
SQL/BI Developer | 6+ | AZ | Open to On-Site |
SQL/Power BI Developer | 5 | TX | Open to On-Site |
SQL/Power BI Developer | 6 | NC | Open to On-Site |
SQL/Power BI Developer | 5+ | IL | Open to On-Site |
SQL/Power BI Developer | 7 | MO | Open to On-Site |
SQL/Power BI Developer | 6 | NH | Open to On-Site |
SQL/Power BI Developer | 9+ | AR | Open to On-Site |
Sr. BI/SAP BO/Power BI/Tableau | 11+ | IL | Open to On-Site |
Tableau/Power BI Developer | 10+ | TX | Open to On-Site |
UI Angular Developer | 9+ | NE | Open to On-Site |
UI Angular Developer | 7+ | MA | Open to On-Site |
UI Angular Developer | 7+ | TX | Open to On-Site |
UI Developer | 7+ | FL | Open to On-Site |
UI Developer | 5+ | MI | Open to On-Site |
UI Developer | 9 | TN | Open to On-Site |
UI Developer | 9+ | TX | Open to On-Site |
UI Full Stack Developer | 6+ | NY | Open to On-Site |
UI React Developer | 6+ | TN | Open to On-Site |
UI React Developer | 6 | MA | Open to On-Site |
UI React Developer | 7+ | TX | Open to On-Site |
UI React Developer | 7+ | IL | Open to On-Site |
UI React Developer | 8+ | AZ | Open to On-Site |
UI React Developer | 7+ | NC | Open to On-Site |
UI React Developer | 8+ | OH | Open to On-Site |
UI React Developer | 9 | MI | Open to On-Site |
—–
Thanks and Regards
Ramesh Madishetty | Bench Sales Recruiter |
Collaborate Solutions Inc | An E-Verified Company |
415 Boston Turnpike, #302 Shrewsbury, MA 01545 |
☎ (Desk) 508-761-0101 | ramesh.m@collaboratesolutions.com | https://collaboratesolutions.com/ |
https://www.linkedin.com/in/ramesh-madishetty-8b2202258/ |
USA | Australia | India
If you have any questions, please reach out to my Manager @ 508-925-4707 or challa@collaboratesolutions.com