| Hot List – Resources available | ||
| Technology/ Primary Skillset | Exp level | Location |
| Data Governance / Collibra (OPT) | 4+ years | TX( open ) |
| Sr.Java Developer | 10+ Years | NC ( open) |
| .NET Developer( 9+ | 9+ Years | Tennessee ( local/remote) |
| Data Analyst/Data Scientist ( 9+ Years) | 9+ Years | TX( open) |
| Data Engineer | 8+ Years | Delaware(open) |
| Azure Devops Engineer | 8+ Years | Georgia (open ) |
| SAP Technical Lead (ABAP) | 10+ Years | California (open) |
| Data Engineer | 9+ Years | New Jersey (open) |
| UI/UX Developer | 7+ Years | California (local) |
| SAP SUCCESS Factors | 18+Years | Dallas, TX |
| DevOps Engineer | 12+ Years | Stamford CT (open) |
| Python Developer | 11 Years | Irving TX (open) |
| Azure Data Engineer | 11 Years | California (open) |
| Java Developer (OPT) | 4 years | Texas ( open) |
| Dot Net Developer | 8 Years | Texas ( only Local) |
| Business Analyst | 11+ Years | Boston MA |
| Business Analyst | 9+ years | Austin TX, going to stay in OH |
| Business analyst | 10+ Years | Chicago IL |
| Product owner/BA | 9+ Years | New York |
| Gen AI Engineer | 9+ Years | Texas |
| Product manager | 12+ Years | PA/only Remote |
| Project manager | 12+ Years | San Antonio, TX/Remote/Local |
| Network engineer (OPT) | 6+ Years | Prosper. Texas |
| Data Engineer | 11+ Years | CA ( open) |
| AI /ML Engineer ( Data Science) | 9+ Years | TX ( Open) |
| QA Automation | 10+Years | CA( Local) |
| Product owner/BA | 8+ Years | Austin TX |
| Business Analyst | 7+ Years | TX (open) |
| Mech. Design Engineer | 6+Years | MA(open) |
| QA Automation | 8+Years | NC (Remote/Local) |
| Python Developer | 7+ Years | St Louis, Missouri,( open ) |
| Devops Engineer (Cloud) | 10+ Year | CA ( open) |
| Business Analyst /Scrum | 12+ Years | OH ( Open) |
| Java Full stack Developer | 10+ Years | St. Luis MI( Open) |
| Data Engineer (GC) | 10+Years | Oregon (open) |
| Business Analyst (SR) | 12+ Years | Kansas ( remote/local) |
| Data Analyst ( Healthcare ) | 9+ Years | Newark. NJ ( only Local) |
| Workday Implementation Lead | 15+Years | NJ ( Local/Remote ) |
| Data Analyst ( 6+ Years),OPT | 6+ Years | TX ( Open) |
| QA Lead | 15+ Years | TX( open) |
| Data Governance / Collibra (OPT) | 8+ Years | Austin/Houston TX |
| Business Analyst ( | 9+ Years | Atlanta.GA (Local/Remote) |
| Data Engineer | 13+Years | Milpitas, CA ( Local/Open) |
| SCCM Consultant ( Systems configuration) | 18+Years | Frisco ,TX ( Open) |
















