Hello Professionals,
I hope this message finds you well.
I’m reaching out to share that I currently have several highly qualified candidates actively seeking new opportunities. If you’re looking to fill any open positions, please feel free to send your requirements to yellanki.kumar@quantumintegrators.com or contact me directly at 609-632-0621, ext. 154.
I would also be grateful if you could add me to your preferred vendor list, and I look forward to the opportunity to collaborate with you. In addition, if you have any other hiring needs, we have a broader pool of consultants available beyond our current hot list.
| 1 | Ahmad | Lead Full Stack,DevOps & Architect | 17+ | H1B | NJ |
| 2 | Anna | Senior Business System Analyst | 13+ | USC | NJ |
| 3 | Amruta | Tester Engineer (iOS/Android) | 10+ | H1B | CA |
| 4 | Anandha | Scrum Master / Business Analys.. | 22+ | H1B | NJ |
| 5 | Aravindhan | AI Data Engineer/Scientist | 20+ | H1B | FL |
| 6 | Atul | Programme/Project Manager | 15+ | US USC | NC |
| 7 | Chandra | SAP Project Manager/ECC/ECC6 | 15+ | USC | TX |
| 8 | Chetan | SAP FICO manager | 22+ | H1B | TX |
| 9 | Dhwani | Sr. Business Analyst | 12+ | USC | NJ |
| 10 | Dinesh | SAP ABAP Consultant | 10+ | H1B | NJ |
| 11 | Divya | SAP SD Functional Consultnat | 11+ | L2 | NJ |
| 12 | Gayatri | Salesforce Administrator | 10+ | H4 EAD | NJ |
| 13 | Jaishree | Business Analyst/Project Manag.. | 12+ | H4-EAD | ID |
| 14 | Jayakumar | SAP ABAP & EWM TECHNICAL LEAD | 15+ | H1B | NJ |
| 15 | Komal | Data Analyst | 9+ | L2-EAD | NJ |
| 16 | Madhan | .Net Fullstack Developer | 15+ | H1B | SC |
| 17 | Mathew | Azure Cloud Engineer | 12+ | H1B | GA |
| 18 | Nagesh | Sap EWM | 15+ | H1B | PA |
| 19 | Nikita | Sr. SAP ABAP HANA | 10+ | H1B | PA |
| 20 | Pranavi | ETL Tester | 8+ | H4 EAD | TX |
| 21 | Ravindra | Full Stack.Net Developer | 12+ | USC | KY |
| 22 | Pravallika | SAP Secuirty GRC Consultant | 10+ | L2-EAD | TX |
| 23 | Rinkey | PRODUCT MANAGER /BUSINESS A | 17+ | L2-EAD | CA |
| 24 | Ronesh | Azure DevOps Lead | 19+ | H1B | TX |
| 25 | Rucha | Business Analyst/Data Analyst | 5+ | H1B | NJ |
| 26 | sandeep | .NET Architect/Lead | 14+ | H1B | WA |
| 27 | Sarath | Java Developer | 10+ | GC | NE |
| 28 | Savitha | Business analyst | 24+ | GC | NJ |
| 29 | Shikha | Node JS Developer | 10+ | L2-EAD | GA |
| 30 | Sowjanya | Azure Data Engineer | 12+ | H1B | VA |
| 31 | Srinivas | Supply Chain Project Manager | 15+ | USC | GA |
| 32 | Sudhendu | Program manager | 15+ | GC-EAD | IN |
| 33 | Sushmita | QA Manager/Lead | 14+ | GC | TX |
| 34 | Thirumal | Senior SAP BPC/BW Consultant | 15+ | H1B | IL |
| 35 | Vaishali | Data Analyst / Power BI | 15+ | USC | TX |
| 36 | Venkata | SAP ABAP Lead | 14+ | H1B | NJ |
| 37 | Vineela | Salesforce Developer/Admin | 13+ | H1B | TX |
| 38 | Yibeltal | Mulesoft Developer | 10+ | US USC | NC |
| 39 | Revaty | Servicenow | 18+ | GC-EAD | GA |
| 40 | Nikhil | SAP FI | 22+ | H1B | TX |
| 41 | Padmaja | Project Manager/Product Manager | 22+ | USC | TX |
| 42 | Supraja | QA Test manger | 17+ | USC | CT |
| 43 | SriramSriram | Salesforce Architect | 19+ | H1B | NJ |
| 44 | Chandan | Java backend developer | 18+ | H1B | NJ |
| 45 | Sanjay | Oracle Techno-Functional | 20+ | USC | NJ |
| 46 | Srikanth | AWS Solution Architect /API Dev | 20+ | GC | GA |
















