Hello,
I hope you are doing well. I am writing to share a list of highly qualified candidates who would be a great fit for the role based on the job requirements. I have carefully screened each candidate and believe they possess the necessary qualifications and experience to excel in their respective roles.
I have attached a hotlist containing detailed information about each candidate. Please take some time to review their profiles, and if you find any of them suitable, I would be happy to arrange interviews or provide additional information. If you have any specific criteria or preferences in mind for the candidates, please let me know, and I will do my best to tailor our search accordingly.
Thank you for considering these candidates. I look forward to your feedback and the opportunity to assist you in filling this important position.
Technology | Experience | Relocation |
Web methods | 17+ | OPEN |
SAP Hybris | 16+ | OPEN |
SAP BASIS/ Hana Admin/Principal | 18+ | OPEN |
IAM /SSO/PING | 17+ | Remote/TX |
Project/Program manager | 20 | OPen |
BA Heath care | 12 | CA/Remote |
SAP Basis /BTP | 20+ | REMOTE/TX |
Java Architect | 18 | OPEN |
ORACLE EBS / SCM | 16+ | OPEN |
ETL Dev/ Informatica MDM | 14+ | OPEN |
Sharepoint/PowerApps/Power Platform/UiPath | 15+ | Remote |
Power BI Architect | 22+ | Remote |
Oracle PL/SQL Developer | 10+ | OPEN |
power BI /Spotfire Developer | 9+ | OPEN |
Mainframe | 13 | Remote/GA |
Java Fullstack | 12+ | OPEN |
ServiceNow Architect | 13 | Remote |
Hadoop Admin | 9+ | OPEN |
Oracle EBS | 13+ | Nc/remote |
Oracle Cloud ERP Consultant | 13+ | Remote |
Oracle HCM | 11+ | Remote |
Oracle SCM Techno Functional | 15+ | Remote/NC |
IIB | 10+ | OPEN |
Data Architect | 20+ | Open |
Business Data Analyst | 8+ | OPEN |
Salesforce Admin | 15 | Remote |
Product owner | 10+ | Remote |
Java Developer | 8+ | Remote/CA |
Java Developer | 7 | OPEN |
QA LEAD / Sr. UFT/QTP Automation/Manual | 10+ | OPEN |
Sr Java Architect | 19+ | Remote |
Digital Marketing/Acc cordinator | 3+ | OPEN |
Salesforce Developer | 15+ | Remote |
Python Developer | 7 | open |
Java Developer | 3 | open |
Project Manager | 15+yrs | Remote |
DevOps Engineer | 8 | Open |
Mulesoft | 15+ | Remote |
SharePoint Admin | 15 | Remote |
Mainframe Tech Lead | 20+ | MO/Remote |
Architect, Senior Frontend Developer | 20 | Remote |
Sr Business Analyst | 16 | Remote |
Senior Security Analyst | 26 | Remote |
Database developer | 6 | Nc/remote |
RPG Programmer Analyst | 20+ | CA/Remote |
Data Engineer/ BI Developer | 19+ | CA/Remote/ TX |
SAP Solution Architect | 18+ | MI/Remote |
ETL Developer | 8+ | MI/VA/Remote |
Best Regards
Harsha Vardhan
Sr Bench sales Recruiter
Nitya INC
Mobile:Â 510-404-8053
harshavardhan@nityainc.com
harshahazari10@gmail.com
linkedin.com/in/harsha-hazari-1477b2215