Dear Professionals,
I hope you are doing well. Please find our updated hotlist of available consultants who are actively looking for C2C opportunities. We appreciate the opportunity to collaborate with you and look forward to any suitable roles that match their skill sets.
D: 302-610-4952 Email Id: Yashwanth@dstechus.com
S.No Technology Experience Visa Status Loc Re-location
1 | .Net Developer | 6+ Years | H4 EAD | NJ | NJ / Remote |
2 | .Net Developer | 6+ Years | OPT | TN | Open to Relocate |
3 | .Net Developer | 6+ Years | OPT | DE | Open to Relocate |
4 | .Net Developer | 8+ Years | OPT | MI | Open to Relocate |
5 | Java Full Stack Developer | 5+ Years | OPT | GA | Open to Relocate |
6 | Java Developer | 5+ Years | OPT | TX | Open to Relocate |
7 | Java Full Stack Developer | 5+ Years | H1B | KS | Open to Relocate |
8 | Java Full Stack Developer | 6+ Years | OPT | GA | Open to Relocate |
9 | Java Full Stack Developer | 7+ Years | H4 EAD | TX | TX / Remote |
10 | Java Full Stack Developer | 7+ Years | H1B Transfer | VA | Open to Relocate |
11 | Java Full Stack Developer | 9+ Years | H1B | DE | Open to Relocate |
12 | Lead Java Developer | 9+ Years | H1B | GA | Open to Relocate |
13 | Java Full Stack Developer | 10+ Years | H1B | TX | TX / Remote |
14 | Lead Java Developer | 14+ Years | H1B | CA | Remote |
15 | UI/React Developer | 6+ Years | OPT | OH | Open to Relocate |
16 | UI Developer | 7+ Years | H4 EAD | DE | Open to Relocate |
17 | Lead UI Developer | 11+ Years | H1B | NE | Remote |
18 | DevOps Engineer | 5+ Years | OPT | NJ | Open to Relocate |
19 | DevOps Engineer | 6+ Years | OPT | MO | Open to Relocate |
20 | DevOps Engineer | 6+ Years | OPT | TX | Open to Relocate |
21 | DevOps Engineer | 9+ Years | OPT | FL | Open to Relocate |
22 | Azure DevOps Engineer | 8+ Years | H1B | WA | Remote |
23 | Sr Cloud Devops Engineer | 12+ Years | H1B | MI | Remote |
24 | Data Engineer | 5+ Years | OPT | DE | Open to Relocate |
25 | Data Engineer | 5+ Years | OPT | OH | Open to Relocate |
26 | Data Engineer | 7+ Years | OPT | TX | Open to Relocate |
27 | SDET/QA Automation | 5+ Years | OPT | NJ | Open to Relocate |
28 | QA Automation | 8 Years | H1B | MI | Open to Relocate |
29 | QA Automation | 8 Years | H4 EAD | TN | Remote |
30 | SDET/QA Test Engineer | 8+ Years | H4 EAD | MA | Remote |
31 | QA Automation | 8+ Years | H4 EAD | NJ | Remote |
32 | Lead SDET Engineer | 8+ Years | OPT | WA | WA / CA / Remote |
33 | Business Intelligence | 8+ Years | H1B Transfer | MO | Open to Relocate |
34 | IBM Tivoli Storage Manager | 12+ Years | H1B Transfer | TX | Open to Relocate |
35 | Golang Developer | 8+ Years | H1B | TX | Open to Relocate |
36 | SAP Consultant | 11+ Years | H1B | MI | Open to Relocate |
37 | Scrum Master / PM / BA | 17+ Years | H1B | TX | Open to Relocate |
38 | Data Analyst / Tableau | 6+ Years | OPT | MD | Open to Relocate |
39 | Power BI Developer | 8 Years | H4 EAD | TX | TX / Remote |
40 | EDI Analyst | 6+ Years | H1B | MD | VA / MD / DC |
41 | Salesforce Developer | 10 Years | H1B | MD | VA / MD / DC |
42 | Python-Django | 8+ Years | H1B | AZ | Remote |
—
Thank you,
Yashwanth | BenchSales Recruiter